Поезд Afrosiyob | Время | Дни | VIP | Business | Economy |
---|---|---|---|---|---|
Samarkand – Tashkent |
17:28 - 19:44 18:00 - 21:10 06:37 - 08:47 |
Daily |
+
VIP
|
+
Business
|
+
Economy
|
Samarkand – Bukhara |
09:50 - 11:19 21:44 - 22:39 |
Daily |
+
VIP
|
+
Business
|
+
Economy
|
Tashkent – Bukhara |
18:45 22:34 07:28 11:19 |
Daily |
+
VIP
|
+
Business
|
+
Economy
|
Tashkent – Samarkand |
07:28 09:42 08:00 10:08 18:45 20:53 |
Daily |
+
VIP
|
+
Business
|
+
Economy
|
The fastest train in Uzbekistan, produced by the Spanish company "Patentes TalgoS.L.". The Afrosiyob train operates daily on the Tashkent-Samarkand-Karshi and Tashkent-Samarkand-Bukhara routes. All areas of the train are non-smoking areas, there are conditions for the disabled and passengers with disabilities. The salons of the Afrosiab train are equipped with a climate control system, soft comfortable chairs with a folding back, a table and other amenities.
Afrosiyob Train
Tashkent - Samarkand | 07:28 09:42 | Daily | |
Samarkand - Tashkent | 17:28 19:44 | Daily | |
Samarkand - Tashkent | 18:00 20:10 | Daily | |
Tashkent - Karshi | 08:00 11:20 | Daily | |
Karshi - Tashkent | 16:48 20:10 | Daily | |
Tashkent - Bukhara | 07:28 11:19 | Daily | |
Bukhara - Tashkent | 15:50 19:44 | Daily | |
Samarkand - Bukhara | 09:50 11:19 | Daily | |
Bukhara - Samarkand | 15:50 17:20 | Daily | |
Tashkent - Samarkand | 08:00 10:08 | Daily | |
Tashkent - Samarkand | 18:45 20:53 | Daily | |
Samarkand - Tashkent | 06:37 08:47 | Daily | |
Tashkent - Bukhara | 18:45 22:34 | Daily | |
Bukhara - Tashkent | 04:55 08:47 | Daily | |
Samarkand - Bukhara | 21:08 22:39 | Daily | |
Bukhara - Samarkand | 04:55 06:27 | Daily | |
Tashkent - Navoi | 07:28 10:40 | Daily | |
Tashkent - Navoi | 18:45 21:54 | Daily | |
Navoi - Tashkent | 05:35 08:47 | Daily | |
Navoi - Tashkent | 16:29 19:44 | Daily | |
Samarkand - Navoi | 09:50 10:40 | Daily | |
Samarkand - Navoi | 21:03 21:54 | Daily | |
Navoi - Samarkand | 05:35 06:27 | Daily | |
Navoi - Samarkand | 16:29 17:20 | Daily | |
Bukhara - Navoi | 04:55 05:33 | Daily | |
Bukhara - Navoi | 15:50 16:27 | Daily | |
Navoi - Bukhara | 10:42 11:19 | Daily | |
Navoi - Bukhara | 22:01 22:39 | Daily | |
Samarkand - Karshi | 10:16 11:20 | Daily | |
Karshi - Samarkand | 16:48 17:52 | Daily | |
Tashkent - Shakhrisabz | 08:00 12:25 | Daily | |
Shakhrisabz - Tashkent | 15:43 20:10 | Daily | |
Samarkand - Shakhrisabz | 10:16 12:25 | Daily | |
Shakhrisabz - Samarkand | 15:43 17:52 | Daily |
Тип поезда: High Speed Train
Скорость: 220 km/h
Состав поезда Afrosiyob: