Friday | 03:20 04:15 | 55m | HY 045 | 757 |
Sunday | 05:45 06:40 | 55m | HY 041 | 757 |
Thursday | 06:00 06:55 | 55m | HY 041 | 320 |
Monday | 06:00 06:55 | 55m | HY 041 | 757 |
Monday | 13:45 14:40 | 55m | HY 043 | 757 |
Wednesday / Friday | 13:45 14:40 | 55m | HY 043 | 320 |
Saturday | 18:00 18:55 | 55m | HY 041 | 757 |
Thursday / Saturday | 03:20 04:10 | 50m | HY 044 | 320 |
Tuesday | 03:20 04:10 | 50m | HY 044 | 757 |
Thursday | 03:45 04:45 | 50m | HY 042 | 320 |
Sunday | 04:00 04:50 | 50m | HY 042 | 757 |
Friday | 04:55 05:45 | 50m | HY 046 | 757 |
Monday | 06:25 07:15 | 50m | HY 042 | 757 |
Friday | 21:15 22:05 | 50m | HY 042 | 757 |
Please note: