Thursday | 07:40 09:00 | 1h 20m | HY 065 | B757 |
Monday | 08:45 10:05 | 1h 20m | HY 065 | B757 |
Tuesday | 10:15 11:35 | 1h 20m | HY 065 | B757 |
Saturday | 10:15 11:35 | 1h 20m | HY 069 | B757 |
Sunday | 18:40 20:00 | 1h 20m | HY 069 | B757 |
Tuesday | 06:45 07:55 | 1h 10m | HY 066 | B757 |
Thursday | 09:40 10:50 | 1h 10m | HY 066 | B757 |
Monday | 10:45 11:55 | 1h 10m | HY 066 | B757 |
Saturday | 12:15 13:25 | 1h 10m | HY 070 | B757 |
Sunday | 20:40 21:50 | 1h 10m | HY 070 | B757 |
Please note: