Tickets:Tashkent (TAS) – Urgench (UGC)

Tashkent (TAS) – Urgench (UGC)
Sunday 05:45 07:15 1h 30m HY 053 A320
Thursday 05:50 07:20 1h 30m HY 053 B757
Tuesday 06:00 07:30 1h 30m HY 053 A320
Daily 07:25 08:55 1h 30m HY 051 A320
Sunday 19:00 20:30 1h 30m HY 057 A320
Tuesday 19:00 20:30 1h 30m HY 057 B767
Thursday / Saturday 20:25 21:55 1h 30m HY 057 A320
Wednesday 20:25 21:55 1h 30m HY 057 B757
Urgench (UGC) - Tashkent (TAS) Flights
Thursday 02:35 03:55 1h 20m HY 054 B757
Tuesday 02:45 04:45 1h 20m HY 054 B757
Sunday 03:30 04:50 1h 20m HY 054 A320
Daily 09:35 10:55 1h 20m HY 052 A320
Tuesday 21:10 22:30 1h 20m HY 058 B767
Sunday 21:10 22:30 1h 20m HY 058 A320
Wednesday 22:35 23:55 1h 20m HY 058 B757
Thursday / Saturday 22:35 23:55 1h 20m HY 058 A320
Please note:

Please note:

  • The date and time shown refer to the local time in the corresponding cities. The aircraft type listed refers to the most commonly used model and may be adjusted based om operational demands.
  • Flight schedules are subject to change according to the seasons.

Open chat
1
Hi there 👋

How can I help you ?